Cycle update · 26 September 2026
What Changed in MBA Admissions: 26 September 2026
The short answer
On 26 September 2026, Masters' Union Round 1 closes tomorrow at Rs 38,56,692 unchanged. XLRI's official e-Prospectus surfaced its PGDM fee — Rs 15.25 lakh a year — after weeks unpublished. SIMSREE's site served live again with the Rs 69,000 MMS intact. MAT September scores remain due by the last week, ending 30 September, with December dates still unprinted.
What changed?
| Item | Before | Now |
|---|---|---|
| Masters' Union — Round 1 closes TOMORROW; the rendered page holds every figure | Rs 38,56,692 total; Round 1 closes 27 September 2026 11:59 pm | The official pgp-tbm page re-rendered today reads 'ROUND 1 · APPLICATIONS OPEN' with the countdown live: application closes 27th Sep 11:59 PM — tomorrow. PROGRAMME FEE Rs 38,56,692 (admission Rs 90,000 due 28 October + tuition Rs 37,66,692 before scholarships up to 100%), application fee Rs 500, MU-BAAT window 28 September-4 October only when required, interviews 7-15 October and decisions 18-19 October indicative, early-bird 10% benefit deadline 18 November, final tuition deadline 25 April 2027. Nothing moved on any number |
| XLRI — the PGDM fee is FOUND, in the institute's own e-Prospectus | XLRI's fee carried as 'not published on reachable pages' since 31 August | The 'Admissions e-Prospectus 2026' PDF linked from xlri.ac.in was opened today: FEES — Rs 15.25 Lakhs p.a., the figure payable across the 2-year PGDM (BM)/PGDM (HRM) 'approximately', subject to revision and communicated before admission (about Rs 30.5 lakh two-year). The same document prices PGDM (GM) at Rs 25.8 Lakhs for 18 months and PGDM (LSCM) at Rs 14.96 Lakhs first year. The XLRI profile's fee fallback flips to verified today, and the new XLRI-vs-XIM comparison prices the XAT decision from official pages on both sides |
| SIMSREE — the institute site SERVES again; every figure re-verified live | simsree.org unreachable from our host in recent probes; profile verified 31 August | simsree.org served live today: the MMS page still prints 180 seats through CAP rounds, fee Rs 67,000 + Rs 2,000 library per year, MAH MBA CET named first with CMAT/CAT/MAT/ATMA listed, 50%/45% bar, University of Mumbai since 1983 — nothing changed. The freshness edge matters: the competitor's SIMSREE page carries a 23 July fetch; ours is today. The re-verification anchors the new SIESCOMS-vs-SIMSREE page — one MMS degree, Rs 69,000 against a printed upto-3x management-seat line of Rs 7,05,000 |
| Three comparison pages published into competitor-active territory | findurcollege's 11-September sweep touched xlri, spjimr, ximb, simsree, dms-iit-delhi and mba-vs-pgdm | Today's answers, all from official pages opened today: SPJIMR vs NMIMS Mumbai (CAT/GMAT-only Rs 24,86,000 against NMAT-only Rs 13,50,000 a year — two doors sharing no exam), XLRI vs XIM Bhubaneswar (the XAT decision priced Rs 30.5 lakh against Rs 25.8 lakh), NMIMS vs SIBM Bengaluru (NMAT-only no-quota against SNAP-only with the printed 2x discretionary line, Rs 30,000 a year apart). SIESCOMS vs SIMSREE completes the set. Their touched rows get dated register notes; our pages carry sources they do not |
| MAT September scores — STILL DUE; the last-week window ends Tuesday | Scores due 'by the last week of September 2026' per AIMA's page | Tenth consecutive check: AIMA's MAT page still prints 'Availability of MAT September '26 Score on MAT Website: By last week of September 2026' — that window ends Tuesday 30 September. No December 2026 candidate schedule is posted anywhere; mat-december-2026 stays unbuilt. The 2026 fee block (Rs 2,300 one mode, Rs 4,000 both) stands beside the page's stale 2025 block, as disclosed |
| Watches — IIM Jammu day 16, KMAT day 8, SIMC day 4, Welingkar day 2 fully dark, DMS IIT Delhi still unreachable | IIM Jammu NXDOMAIN day 15; KPPGCA DNS-dead day 7; SIMC dates unreachable day 3; welingkar.org 403-turned-000 | iimjammu.ac.in does not resolve for a sixteenth day (the cap2026 portal still serves). kmatindia.com serves but prints no result date; kppgca.karnataka.gov.in DNS-dead day 8. SIMC's important-dates page returned 000 today, day 4 (the prospectus PDF governs). welingkar.org stayed fully unreachable, day 2. dms.iitd.ac.in returned 000 again — the IIT Delhi profile keeps its disclosed Internet-Archive verification, refreshed with today's probe note |
What should you do now?
- If Masters' Union Round 1 is your target: the application closes TOMORROW, 27 September 11:59 pm. A valid CAT 2023/2024/2025 or GMAT score waives MU-BAAT entirely; without one, the free online assessment runs 28 September-4 October. Tonight is the decision point.
- If XLRI is on your list: budget from the official e-Prospectus figure — Rs 15.25 lakh a year for PGDM (BM)/(HRM), about Rs 30.5 lakh across two years — and treat any agent quoting a different 'XLRI fee' without the document as noise. XAT registration closes 6 December.
- If you sat MAT September: scores are due inside AIMA's own window, which ends Tuesday. Check the applicant dashboard at mat.aima.in — and ignore any 'December MAT dates' quote until AIMA prints a schedule.
- If you are weighing a Mumbai MMS at a modest CET percentile: read the SIESCOMS-vs-SIMSREE page before any 'quota' conversation — the only printed management-seat price in the city (Rs 7,05,000) comes from the college itself, and SIMSREE's own page proves no quota exists there at all.
- If Bangalore is your city: NMAT registration closes 10 October (NMIMS), SNAP registration closes 25 November (SIBM-B). Write both — the two schools' fee bills sit Rs 30,000 a year apart, so the offer letters, not the brochures, should decide.
The day before the Masters’ Union Round 1 deadline, and the day XLRI’s fee stopped being a mystery. Every item above was verified on official pages or official PDFs opened today, 26 September 2026.